
| Municipality | Millrate | Grand List Year |
| Andover | 34.5 | 2004 |
| Ansonia | 30.86 | 2004 |
| Ashford | 31.6 | 2004 |
| Avon | 24.16 | 2004 |
| Barkhamsted | 26.1 | 2004 |
| Barkhamsted Fire District | 1.3 | 2004 |
| Berlin | 28.4 | 2004 |
| Bethany | 27.12 | 2004 |
| Bethel | 26.48 | 2004 |
| Bethlehem | 20.56 | 2004 |
| Bloomfield, Blue Hill Fire District | 2.2 | 2004 |
| Bloomfield | 31.03 | 2004 |
| Bolton | 29.3 | 2004 |
| Bozrah | 23.5 | 2004 |
| Branford | 20.97 | 2004 |
| Bridgeport | 40.32 | 2004 |
| Bridgewater | 18.5 | 2004 |
| Bristol | 33.33 | 2004 |
| Brookfield | 23.9 | 2004 |
| Brooklyn | 19.9 | 2004 |
| Burlington | 27 | 2004 |
| Canaan | 29.5 | 2004 |
| Canton | 27.84 | 2004 |
| Chaplin | 33 | 2004 |
| Cheshire | 26.65 | 2004 |
| Chester | 22.12 | 2004 |
| Clinton | 30.79 | 2004 |
| Colebrook | 37.6 | 2004 |
| Columbia | 29.8 | 2004 |
| Cornwall | 21.8 | 2004 |
| Cromwell | 29.6 | 2004 |
| Danbury | 23.03 | 2004 |
| Darien | 13.02 | 2004 |
| Deep River | 28.25 | 2004 |
| Derby | 37.7 | 2004 |
| Durham | 38 | 2004 |
| Eastford | 31.3 | 2004 |
| East Granby | 26 | 2004 |
| East Haddam | 26.28 | 2004 |
| East Hampton | 30.81 | 2004 |
| East Hartford | 41.34 | 2004 |
| East Haven | 37.75 | 2004 |
| East Lyme | 26.841 | 2004 |
| Easton | 25.12 | 2004 |
| East Windsor | 26.9978 | 2004 |
| Ellington | 33.6 | 2004 |
| Enfield | 35.2 | 2004 |
| Enfield Shaker Pines Fire District #5 | 1.8 | 2004 |
| Enfield Thompsonville Fire District #2 | 6.9 | 2004 |
| Essex | 15.5 | 2004 |
| Fairfield | 24.8 | 2004 |
| Farmington | 24.27 | 2004 |
| Franklin | 23.13 | 2004 |
| Glastonbury | 32.1 | 2004 |
| Goshen | 21.2 | 2004 |
| Granby | 33.41 | 2004 |
| Greenwich + Sewer | 12.094 | 2004 |
| Greenwich | 11.51 | 2004 |
| Griswold | 28.25 | 2004 |
| Groton, Noank Fire | 1 | 2004 |
| Groton, Long Point Assoc. | 3.45 | 2004 |
| Groton, Mumford Cove | 0.26 | 2004 |
| Groton, W. Pleasant Valley Fire | 3.4 | 2004 |
| Center Groton Fire | 4.5 | 2004 |
| Groton, Old Mystic Fire | 2.8 | 2004 |
| Groton, Mystic Fire | 2.75 | 2004 |
| Groton, Poquonock Bridge Fire | 5.9 | 2004 |
| Groton, City of Groton | 4.905 | 2004 |
| Groton | 22.95 | 2004 |
| Groton Sewer District | 0.75 | 2004 |
| Guilford | 22.27 | 2004 |
| Haddam | 31 | 2004 |
| Hamden | 43.24 | 2004 |
| Hampton | 29.25 | 2004 |
| Hartford | 60.82 | 2004 |
| Hartland | 26.5 | 2004 |
| Harwinton | 24.2 | 2004 |
| Hebron | 33.24 | 2004 |
| Kent | 16.98 | 2004 |
| Killingworth | 26.63 | 2004 |
| Lebanon | 24.2 | 2004 |
| Ledyard | 33.17 | 2004 |
| Lisbon | 21 | 2004 |
| Litchfield | 22.9 | 2004 |
| Lyme | 13 | 2004 |
| Madison | 21.23 | 2004 |
| Manchester + Buckland 8th Fire | 32.32 | 2004 |
| Manchester + Special | 44.81 | 2004 |
| Manchester + So Manchester 8th Fire/Sewer | 33.58 | 2004 |
| Manchester + So Manchester 8th Fire/Sewer | 34.31 | 2004 |
| Manchester | 38.07 | 2004 |
| Mansfield | 22.01 | 2004 |
| Marlborough | 30.64 | 2004 |
| Meriden Second | 42.49 | 2004 |
| Meriden | 40.34 | 2004 |
| Middlefield | 32.22 | 2004 |
| Middletown + City Fire | 35.7 | 2004 |
| Middletown, Westfield Fire | 0.99 | 2004 |
| Middletown | 29.8 | 2004 |
| Milford | 32.18 | 2004 |
| Monroe | 24.05 | 2004 |
| Montville | 29.1 | 2004 |
| Morris | 19.9 | 2004 |
| Naugatuck | 37.1 | 2004 |
| New Britain | 45.89 | 2004 |
| New Britain + Downtown | 49.49 | 2004 |
| New Canaan | 13.389 | 2004 |
| New Canaan Sewer | 0.604 | 2004 |
| New Fairfield | 19.07 | 2004 |
| New Hartford | 26.5 | 2004 |
| New Haven + Whalley Avenue | 45.3 | 2004 |
| New Haven | 42.53 | 2004 |
| New Haven + Downtown Green | 44.03 | 2004 |
| New Haven + Chapel West | 45.03 | 2004 |
| Newington | 36.43 | 2004 |
| New London | 25.34 | 2004 |
| New London + Center District (TEMPORARY) | 29.88 | 2004 |
| New London Personal Property | 33.77 | 2004 |
| New Milford | 27.11 | 2004 |
| New Milford Fire District | 0.8 | 2004 |
| Newtown | 26.1 | 2004 |
| Norfolk | 25.8 | 2004 |
| North Branford | 30.7 | 2004 |
| North Canaan | 24.4 | 2004 |
| North Canaan + Fire District | 26.15 | 2004 |
| North Haven | 32.17 | 2004 |
| North Stonington | 30 | 2004 |
| Norwalk 4th No Garbage | 24.56 | 2004 |
| Norwalk 1st | 25.1 | 2004 |
| Norwalk 10th | 25.21 | 2004 |
| Norwalk 6th | 23.47 | 2004 |
| Norwalk 5th | 24.56 | 2004 |
| Norwalk 4th | 25.21 | 2004 |
| Norwalk 3rd No Garbage | 24.45 | 2004 |
| Norwalk 3rd | 25.1 | 2004 |
| Norwalk 2nd No Garbage | 24.45 | 2004 |
| Norwalk 1st No Garbage | 24.45 | 2004 |
| Norwalk 2nd | 25.1 | 2004 |
| Norwich City (Vol Fire) | 26.72 | 2004 |
| Norwich (Fire) | 31.02 | 2004 |
| Old Lyme | 16.6 | 2004 |
| Old Saybrook | 14.6 | 2004 |
| Orange | 31.9 | 2004 |
| Plainfield | 25.94 | 2004 |
| Plainville | 34.5 | 2004 |
| Plymouth | 40.7 | 2004 |
| Pomfret | 18.22 | 2004 |
| Portland | 37.24 | 2004 |
| Preston | 25.7 | 2004 |
| Prospect | 33.15 | 2004 |
| Putnam | 13.55 | 2004 |
| Putnam + Special District | 21.45 | 2004 |
| Redding | 22.74 | 2004 |
| Ridgefield | 23.42 | 2004 |
| Rocky Hill | 25.8 | 2004 |
| Roxbury | 15.4 | 2004 |
| Salem | 32.4 | 2004 |
| Salisbury | 15.3 | 2004 |
| Scotland | 32.8 | 2004 |
| Seymour | 32.04 | 2004 |
| Shelton | 23.59 | 2004 |
| Sherman | 14.5 | 2004 |
| Simsbury | 35.2 | 2004 |
| Simsbury + Fire District | 36.35 | 2004 |
| Somers | 20.25 | 2004 |
| Southbury | 23.9 | 2004 |
| Southington | 29.43 | 2004 |
| South Windsor | 31.95 | 2004 |
| Sprague | 23.5 | 2004 |
| Stafford | 36.37 | 2004 |
| Stafford, Special Service District | 1.96 | 2004 |
| Stamford Motor Vehicles | 35.62 | 2004 |
| Stamford "A" | 29.81 | 2004 |
| Stamford "B" | 29.01 | 2004 |
| Stamford "C" | 27.16 | 2004 |
| Stamford "CS" | 27.9 | 2004 |
| Stamford Pprop Other than MV | 29.81 | 2004 |
| Sterliing | 30.25 | 2004 |
| Stonington | 20.22 | 2004 |
| Stratford | 26.98 | 2004 |
| Suffield | 24.43 | 2004 |
| Thomaston | 38.66 | 2004 |
| Thompson | 15.91 | 2004 |
| Tolland | 27.22 | 2004 |
| Torrington | 32.76 | 2004 |
| Trumbull | 30.48 | 2004 |
| Union | 23.43 | 2004 |
| Vernon | 35.79 | 2004 |
| Voluntown | 29.65 | 2004 |
| Wallingford | 26.6 | 2004 |
| Warren | 18.72 | 2004 |
| Washington | 11 | 2004 |
| Waterford | 18.84 | 2004 |
| West Hartford | 44.07 | 2004 |
| West Haven, First Center | 11.74 | 2004 |
| West Haven, West Shore | 9.4 | 2004 |
| West Haven, Allingtown | 10 | 2004 |
| West Haven | 41.09 | 2004 |
| Weston | 22.05 | 2004 |
| Westport | 21.3 | 2004 |
| Wethersfield | 30.19 | 2004 |
| Willington | 25.51 | 2004 |
| Wilton | 22.55 | 2004 |
| Winchester | 32.98 | 2004 |
| Windham, Special Service District | 42.84 | 2004 |
| Windham | 27.87 | 2004 |
| Windsor | 28.73 | 2004 |
| Windsor Locks | 22.4 | 2004 |
| Wolcott | 31.64 | 2004 |
| Woodbridge | 28.22 | 2004 |
| Woodbury | 21.42 | 2004 |
| Woodstock | 26 | 2004 |
| Borough of Bantam | 1.6 | 2004 |
| Borough of Danielson | 4.15 | 2004 |
| Borough of Fenwick | 1.04 | 2004 |
| Borough of Jewett City | 2.5 | 2004 |
| Borough of Newtown | 0.85 | 2004 |
| Borough of Stonington | 2.75 | 2004 |
There is a difference between a typical agent and an Executive and, it shows in every single transaction. Put these advantages to work for you today by calling 1.860.805.9156. Or fill out this contact form and I'll get back with you right away.