| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G530611 | Single Family Property | 3 | 1.50 | 1470 | |
| 1 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G528771 | Condo/Townhome/Coop Property | 2 | 1.00 | 1830 | |
| 0 | $67,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G526868 | Single Family Property | 2 | 1.00 | 748 | |
